<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acupuncture &#38; Shiatsu in Exeter &#187; Back Pain</title>
	<atom:link href="http://www.acupuncture-exeter.co.uk/category/back-pain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acupuncture-exeter.co.uk</link>
	<description>Robin Costello BSc. MRSS. DipAc. MBAcC. CertAc(China)</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Back Pain &amp; Acupuncture</title>
		<link>http://www.acupuncture-exeter.co.uk/back-pain-acupuncture/</link>
		<comments>http://www.acupuncture-exeter.co.uk/back-pain-acupuncture/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back Pain]]></category>

		<guid isPermaLink="false">http://www.acupuncture-exeter.co.uk/?p=81</guid>
		<description><![CDATA[<p>This is one of a series of short articles in which I outline for you, how I approach a particular condition. People can come along with pain in any area of the back, but I shall write with a special emphasis on lower back pain, since it is the most common category. Bear in mind <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.acupuncture-exeter.co.uk/back-pain-acupuncture/">Back Pain &#038; Acupuncture</a></span>]]></description>
			<content:encoded><![CDATA[<p>This is one of a series of short articles in which I outline for you, how I approach a particular condition. People can come along with pain in any area of the back, but I shall write with a special emphasis on lower back pain, since it is the most common category. Bear in mind the National Institute for Clinical Excellence (NICE), the independent body advising NHS doctors on best clinical practice, released new evidence-based guidelines in 2009, recommending that acupuncture should be made available on the NHS, as a cost-effective short-term treatment for the management of early, persistent, non-specific lower back pain.</p>
<p>The first differentiation I always make, is whether your pain is chronic or acute: chronic means you have had it for upwards of a few weeks, whilst acute means it only started in recent days. To give you an idea, I find patients presenting with chronic back pain, will typically have had it for six months or more. Those with acute back pain have most usually injured themselves in the past 48 hours, and can recall accurately how it happened.</p>
<p>Chronic pain always involves quite a bit of delving, and so in order to formulate a diagnosis, I am interested in answers to such questions as: when the problem began (eg pregnancy, a fall, gradual onset), its history (eg is the pain constant or episodic, has it changed over time, what treatments have you tried), the nature and location of the pain (eg dull ache, sharper stabs), any accompanying symptoms (eg early morning stiffness, difficulty putting on socks, pains down the legs), any weather or seasonal variations (eg worse for cold/damp, better in summer), any relevant occupational factors (eg lots of sitting, driving, bending, lifting), and any aggravating factors (eg tiredness, stress, standing too long). We will then go on to cover your health and wellbeing in a wider sense, to see whether there is anything else I might connect with your back pain, and I will examine your back and range of movement. I normally offer treatment for chronic back pain, weekly for a set period, after which we will review your progress. Lifestyle advice and exercises are likely to be an important component of your treatment.</p>
<p>Acute cases are usually simpler, and after establishing what has happened, I find up to three or four treatments in the first 10 to 14 days, can often be sufficient. If the injury, subsequent back examination or on-going occupational factors suggest it would be useful, then I might offer some follow-up treatment to reduce the likelihood of a recurrence.</p>
<p>Elsewhere on my website you will find more information on what to expect from your first consultation, but I hope this has told you more about treatment for back pain in particular. Below, you will find reports on some research conducted into back pain and acupuncture. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.acupuncture-exeter.co.uk/back-pain-acupuncture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture Improves Chronic Lower Back Pain</title>
		<link>http://www.acupuncture-exeter.co.uk/acupuncture-improves-chronic-lower-back-pain/</link>
		<comments>http://www.acupuncture-exeter.co.uk/acupuncture-improves-chronic-lower-back-pain/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back Pain]]></category>

		<guid isPermaLink="false">http://www.acupuncture-exeter.co.uk/?p=409</guid>
		<description><![CDATA[<p>A pilot study looking at two different frequencies of treatment for chronic lower back pain, has found that improvements achieved within the first two weeks, were still present at one year follow-up. </p> <p>Thirty participants with chronic lower back pain were randomly allocated to two groups to receive ten acupuncture treatments: the low frequency group <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.acupuncture-exeter.co.uk/acupuncture-improves-chronic-lower-back-pain/">Acupuncture Improves Chronic Lower Back Pain</a></span>]]></description>
			<content:encoded><![CDATA[<p>A pilot study looking at two different frequencies of treatment for chronic lower back pain, has found that improvements achieved within the first two weeks, were still present at one year follow-up. </p>
<p>Thirty participants with chronic lower back pain were randomly allocated to two groups to receive ten acupuncture treatments: the low frequency group received two treatments per week for five weeks, whilst the high frequency group received five treatments per week for two weeks. No significant differences were found between the groups in terms of measured outcomes, but clinically important improvements in pain, disability and quality of life, were achieved in both groups within the first fortnight, and were maintained at follow-up one year later. </p>
<p>(Different Frequencies of Acupuncture Treatment for Chronic Low Back Pain: An Assessor-Blinded Pilot Randomised Controlled Trial. Complementary Therapies in Medicine June 2009.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acupuncture-exeter.co.uk/acupuncture-improves-chronic-lower-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture for Lower Back Pain</title>
		<link>http://www.acupuncture-exeter.co.uk/acupuncture-for-lower-back-pain/</link>
		<comments>http://www.acupuncture-exeter.co.uk/acupuncture-for-lower-back-pain/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back Pain]]></category>

		<guid isPermaLink="false">http://www.acupuncture-exeter.co.uk/?p=430</guid>
		<description><![CDATA[<p>Researchers in Japan have found acupuncture to be superior to the injection of local anaesthetic for the treatment of lower back pain. Twenty-six patients were randomly allocated to receive either acupuncture or local anaesthetic injection at two to five of the most painful points on the lower back, once per week for four weeks. Both <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.acupuncture-exeter.co.uk/acupuncture-for-lower-back-pain/">Acupuncture for Lower Back Pain</a></span>]]></description>
			<content:encoded><![CDATA[<p>Researchers in Japan have found acupuncture to be superior to the injection of local anaesthetic for the treatment of lower back pain. Twenty-six patients were randomly allocated to receive either acupuncture or local anaesthetic injection at two to five of the most painful points on the lower back, once per week for four weeks. Both groups experienced pain relief, but acupuncture provided significantly more pain relief at all time points measured, including at two and four weeks after completion of treatment. </p>
<p>(Comparison of the Effectiveness of Acupuncture Treatment and Local Anaesthetic Injection for Low Back Pain: A Randomised Controlled Clinical Trial. Acupunct Med Dec 2009.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acupuncture-exeter.co.uk/acupuncture-for-lower-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture for Lower Back Pain</title>
		<link>http://www.acupuncture-exeter.co.uk/acupuncture-for-lower-back-pain-2/</link>
		<comments>http://www.acupuncture-exeter.co.uk/acupuncture-for-lower-back-pain-2/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back Pain]]></category>

		<guid isPermaLink="false">http://www.acupuncture-exeter.co.uk/?p=207</guid>
		<description><![CDATA[<p>Japanese researchers have examined the effects of acupuncture on pain, mood disturbances and medical expenses related to lower back pain among employees of a steel firm. </p> <p>Acupuncture was given once a week to 72 workers, averaging 53 years in age. After eight weeks of treatment, patients reported less pain and a significant decrease in <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.acupuncture-exeter.co.uk/acupuncture-for-lower-back-pain-2/">Acupuncture for Lower Back Pain</a></span>]]></description>
			<content:encoded><![CDATA[<p>Japanese researchers have examined the effects of acupuncture on pain, mood disturbances and medical expenses related to lower back pain among employees of a steel firm. </p>
<p>Acupuncture was given once a week to 72 workers, averaging 53 years in age. After eight weeks of treatment, patients reported less pain and a significant decrease in mood disturbance. There were also significant reductions in the number of visits to hospital for conventional care, and in medical expenses related to lower back pain. </p>
<p>(Acupuncture Can Reduce Perceived Pain, Mood Disturbances and Medical Expenses Related to Low Back Pain among Factory Workers. Ind Health 2008 Aug).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acupuncture-exeter.co.uk/acupuncture-for-lower-back-pain-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit of Acupuncture for Pain</title>
		<link>http://www.acupuncture-exeter.co.uk/audit-of-acupuncture-for-pain-3/</link>
		<comments>http://www.acupuncture-exeter.co.uk/audit-of-acupuncture-for-pain-3/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 16:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back Pain]]></category>

		<guid isPermaLink="false">http://www.acupuncture-exeter.co.uk/?p=210</guid>
		<description><![CDATA[<p>An audit of almost 6000 patients who attended a pain clinic in Spain over a nine year period, revealed an average success rate of 79.7%. For the audit, “success” was defined as an improvement of at least 50% in five factors: pain intensity, pain frequency, consumption of painkillers, level of incapacity, and sleep disturbance. </p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.acupuncture-exeter.co.uk/audit-of-acupuncture-for-pain-3/">Audit of Acupuncture for Pain</a></span>]]></description>
			<content:encoded><![CDATA[<p>An audit of almost 6000 patients who attended a pain clinic in Spain over a nine year period, revealed an average success rate of 79.7%. For the audit, “success” was defined as an improvement of at least 50% in five factors: pain intensity, pain frequency, consumption of painkillers, level of incapacity, and sleep disturbance. </p>
<p>The highest success rate (93%) was achieved in patients with headaches. The authors conclude acupuncture is effective, carries with it no severe adverse events, and considerably reduces the consumption of analgesic and anti-inflammatory drugs.</p>
<p> (Effectiveness of acupuncture and related techniques in treating nononcological pain in primary healthcare-an audit; Acupuncture Med June 2007)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acupuncture-exeter.co.uk/audit-of-acupuncture-for-pain-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

